| 9-Holes | 18-Holes | |
|---|---|---|
| Adult | $9.00 | $15.00 |
| Junior (10-18) | $6.00 | $10.00 |
| Cart per Person | $6.00 | $10.00 |
| *Children 9 and under golf free when accompanied by an adult | ||
| Other Items | ||
| Driving Range | $3.00 | |
| Pull Cart | $3.00 | |
| Rental Clubs | $4.00 | |
| *All golf rates include sales tax | ||
| **No alcohol is sold | ||
| Season Passes (Sales tax not included) | |
|---|---|
| Adult | $280 |
| Couple | $305 |
| Family | $330 |
| Senior (55+) | $230 |
| Junior (10-18) | $80 |